| Management number | 239212062 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239212062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H4KD81W2 |
|---|---|
| Color | Blue |
| Pattern | Animal Print |
| Fit Type | Athletic |
| Leg Style | Cropped |
| Brand Name | YANEAGOILED |
| Model Name | Womens Capri Pants Workout Pants |
| Rise Style | Low Rise |
| Sport Type | Martial Art, Mountain Biking |
| Style Name | Balconette |
| Unit Count | 1.0 Count |
| Weave Type | Gauze |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 208 Grams |
| Material Type | Cotton Blend, Spandex, Suede |
| Pattern Style | Animal Print |
| Fashion Decade | 1900s |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Enzyme Wash, Hand Sanded, Laser Wash |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Buckle, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form